Home>Products>HUB CITY Bearing>2.438 Inch | 61.925 Millimeter x 2.563 Inch | 65.09 Millimeter x 2.688 Inch | 68.275 Millimeter HUB CITY PB250DRW X 2-7/16 Pillow Block Bearings

2.438 Inch | 61.925 Millimeter x 2.563 Inch | 65.09 Millimeter x 2.688 Inch | 68.275 Millimeter HUB CITY PB250DRW X 2-7/16 Pillow Block Bearings
Offer High Quality Brand 2.438 Inch | 61.925 Millimeter x 2.563 Inch | 65.09 Millimeter x 2.688 Inch | 68.275 Millimeter HUB CITY PB250DRW X 2-7/16 Pillow Block Bearings .Contact Timken bearing do Brasil Us Online to Get Best Quote. 2.438 Inch | 61.925 Millimeter x 2.563 Inch | 65.09 Millimeter x 2.688 Inch | 68.275 Millimeter
- HUB CITY
PB250DRW X 2-7/16
- 6,600 rpm
- 43.1 mm
- 72 mm
- C3
- 13.2
- 65.5 mm
- 120 °C
- 15.2 kN
-
Timken bearing do Brasil2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
2.438 Inch | 61.925 Millimeter x 2.563 Inch | 65.09 Millimeter x 2.688 Inch | 68.275 Millimeter HUB CITY PB250DRW X 2-7/16 Pillow Block BearingsCustomers who bought this item also bought
Nlim: | 6,600 rpm | d1: | 43.1 mm | D: | 72 mm |
Radial clearance class: | C3 | f0: | 13.2 | Da max: | 65.5 mm |
Max operating temperature, Tmax: | 120 °C | Static load, C0: | 15.2 kN | ra max: | 1 mm |
D1: | 61.4 mm | Size (mm): | 2.438 Inch | 61.925 Millimeter x 2.563 Inch | 65.09 Millimeter x 2.688 Inch | 68.275 Millimeter |
Details of 2.438 Inch | 61.925 Millimeter x 2.563 Inch | 65.09 Millimeter x 2.688 Inch | 68.275 Millimeter HUB CITY PB250DRW X 2-7/16 Pillow Block Bearings
Type | Fittings | Place of Origin | Fujian, China | Name | CX-SD standing oil cylinder |
Warranty | 1 Year |
Precision Grade Symbol | No |
Holder Symbol | W |
Outer Ring | With Outer Ring |
Preload | Normal preload |
Width(mm) | 19 |
Days to Ship | 8 Days or more |
Rolling Element Material | [Steel] Steel |
O.D.(Ø) | 72 |
Outer Ring Shape | Flat |
Outer Ring | With Outer Ring |
Documented Solution Program HUB CITY PB250DRW X 2-7/16 Pillow Block Bearings
You may like HUB CITY Bearing as bellow | ||||||||
d | C | R | B | T | a | D | K | |
AST40 250100 | 250 | - | - | - | - | - | 255 | - |
8250 | - | - | - | - | - | - | - | - |
15100/15250 | 25,4 mm | - | - | - | - | - | 63,5 mm | - |
15100/15250X | 25,4 mm | 44,6 kN | - | 20,638 mm | 20,638 mm | 15 mm | - | - |
240/1250YMD | 1250 mm | 500 mm | 7 mm | 500 mm | - | - | 1750 mm | - |
BK2508 | 25 | 8 mm | - | - | - | - | 32 mm | - |
230/1250 K | 1250 mm | 17542 kN | - | 375 mm | - | - | 1750 mm | 12 mm |
230/1250YMB | 1250 mm | 375 mm | 7 mm | 375 mm | - | - | 1750 mm | - |
PB250DRW X 2-7/16 | 2.438 Inch | 61.925 Millimeter | - | - | 2.688 Inch | 68.275 Millimeter | - | - | 2.563 Inch | 65.09 Millimeter | - |
TPB250DRW X 2-7/16 | - | - | - | - | - | - | - | - |
Contact Us

- Timken bearing do Brasil
- AddressAv. das Industrias,250 - Fazenda Rio Grande - PR - BRAZIL
- Phone(Working Time)+55-11-5023-09600
- Fax
Related News
nsk thin section bearings catalog |
what is skf radial bearing |
skf steel number and size chart pdf |
Product Categories
New Products
HUB CITY 1102-46210 Bearings
1.188 Inch | 30.175 Millimeter x 1.22 Inch | 31 Millimeter x 1.563 Inch | 39.7 Millimeter HUB CITY PB150L X 1-3/16 Pillow Block Bearings
0.75 Inch | 19.05 Millimeter x 1.004 Inch | 25.5 Millimeter x 1.25 Inch | 31.75 Millimeter HUB CITY PB150L X 3/4 Pillow Block Bearings
HUB CITY PB350UR X 3-15/16 Bearings
1.5 Inch | 38.1 Millimeter x 1.634 Inch | 41.5 Millimeter x 2.313 Inch | 58.75 Millimeter HUB CITY PB350UR X 1-1/2 Pillow Block Bearings