Home>Products>BUNTING BEARINGS Bearing>BUNTING BEARINGS ECOF101216 Bearings

BUNTING BEARINGS ECOF101216 Bearings
BUNTING BEARINGS ECOF101216 Bearings Manufacturers , Online Wholesale 4.8 Static Load Rating (kN): Suppliers Timken bearing do Brasil ! C3 Clearance:
- BUNTING BEARINGS
ECOF101216
- 4.8
- C3
- 6203-zz/c3-koyo
- Steel
- --
- 0.02 KGS
- 9.55
- 40mm
-
Timken bearing do Brasil2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
BUNTING BEARINGS ECOF101216 BearingsSpecification details
Static Load Rating (kN):: | 4.8 | Clearance:: | C3 | SKU:: | 6203-zz/c3-koyo |
Cage Type:: | Steel | Reference Speed Rating (r/min):: | -- | Weight:: | 0.02 KGS |
Dynamic Load Rating (kN):: | 9.55 | D: | 40mm | d: | 17mm |
Fatigue Load Rating (kN):: | -- |
Specifications forBUNTING BEARINGS ECOF101216 Bearings
Applicable Industries | Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Construction works | Standard or Nonstandard | Standard | Type | Roller Chain |
Material | Stainless Steel | Tensile Strength | Strong | Place of Origin | Zhejiang, China |
Product name | Stainless Steel Hollow Pin Chain with Plastic Roller |
Static Load Rating (kN): | 15.8 |
Weight: | 0.02 KGS |
D | 80mm |
Limiting Speed Rating (r/min): | 4450 |
B | 16mm |
SKU: | 6010-2rsr-c3-fag |
Seals or Shields: | Two Rubber Seals |
Cage Type: | Steel |
Fatigue Load Rating (kN): | 0.77 |
Dynamic Load Rating (kN): | 22 |
BUNTING BEARINGS ECOF101216 Bearings Select
BUNTING BEARINGS ECOF101216 Bearings are basic numbers only. | ||||||||
D | d | EAN | Noun | UNSPSC | series: | weight: | Profile | |
EP-101216 | 0.753 Inch | 19.126 Millimeter | 0.627 Inch | 15.926 Millimeter | 0846802031749 | Bearing | 31171515 | - | - | Bushing No Flange |
BSF101216 | - | - | 0717905193491 | - | - | - | - | - |
NN101216 | - | - | 0717905109706 | - | - | - | - | - |
ECOF101216 | - | - | 0717905238123 | - | - | - | - | - |
EF101216 | - | - | 0717905072864 | - | - | - | - | - |
DPEF101216 | - | - | 0717905231209 | - | - | - | - | - |
BVS101216 | - | - | 0717905088704 | - | - | - | - | - |
EF101216 | 1 in | 5/8 in | - | - | - | - | - | - |
NN101216 | - | - | - | - | - | - | 0.0056 lb | - |
SP5B-101216 | 12 mm | 10 mm | - | - | - | SP5B | - | - |
Contact Us

- Timken bearing do Brasil
- AddressAv. das Industrias,250 - Fazenda Rio Grande - PR - BRAZIL
- Phone(Working Time)+55-11-5023-09600
- Fax
Related News
nsk thin section bearings catalog |
what is skf radial bearing |
skf steel number and size chart pdf |