Home>Products>BUNTING BEARINGS Bearing>BUNTING BEARINGS EXEP122020 Bearings

BUNTING BEARINGS EXEP122020 Bearings
100% 5.1 Dynamic Load Rating (kN): Authentic. Timken bearing do Brasil BUNTING BEARINGS EXEP122020 Bearings Highest 26000 Limiting Speed Rating (r/min): Quality. Certified Supplier.
- BUNTING BEARINGS
EXEP122020
- 26000
- 8mm
- 5.1
- 12mm
- In Stock
- C3
- 2.4
- Single Rubber Seal
-
Timken bearing do Brasil2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
BUNTING BEARINGS EXEP122020 BearingsSpecification details
Limiting Speed Rating (r/min):: | 26000 | B: | 8mm | Dynamic Load Rating (kN):: | 5.1 |
d: | 12mm | Availability:: | In Stock | Clearance:: | C3 |
Static Load Rating (kN):: | 2.4 | Seals or Shields:: | Single Rubber Seal | Reference Speed Rating (r/min):: | 38000 |
Cage Type:: | Steel |
Specifications forBUNTING BEARINGS EXEP122020 Bearings
d1 | 396 mm |
r1,2 min. | 2 mm |
Mass shaft washer | 6.35 kg |
d | 320 mm |
B | 19 mm |
BUNTING BEARINGS EXEP122020 Bearings Select
BUNTING BEARINGS EXEP122020 Bearings are basic numbers only. | ||||||||
D | d | EAN | Noun | UNSPSC | series: | weight: | Profile | |
EP-122020 | 1.25 Inch | 31.75 Millimeter | 0.752 Inch | 19.101 Millimeter | 0846802032555 | Bearing | 31171515 | - | - | Bushing No Flange |
CB122020 | - | - | 0717905061158 | - | - | - | - | - |
DPEP122020 | - | - | 0717905234446 | - | - | - | - | - |
EXEP122020 | - | - | 0717905227578 | - | - | - | - | - |
EP122020 | - | - | 0717905075964 | - | - | - | - | - |
ECOP122020 | - | - | 0717905221095 | - | - | - | - | - |
EP122020 | 1-1/4 in | 3/4 in | - | - | - | - | - | - |
CB122020 | 1-1/4 in | 3/4 in | - | - | - | - | 0.649 lb | - |
30B-122020 | 20 mm | 12 mm | - | - | - | 30B | - | - |
Contact Us

- Timken bearing do Brasil
- AddressAv. das Industrias,250 - Fazenda Rio Grande - PR - BRAZIL
- Phone(Working Time)+55-11-5023-09600
- Fax
Related News
nsk thin section bearings catalog |
what is skf radial bearing |
skf steel number and size chart pdf |